- Senior
- Optionales Büro in Bengaluru
| Job Category: | Research and Development | QMS Impact Category: Direct |
|
| ||
| Position Summary | ||
| We’re looking for a bold and driven Staff Software Program Manager / Scrum Master to help shape the future of connectivity across ASP’s product portfolio. Based in our Bangalore IDC, this role sits at the heart of our Connected Future initiative, an exciting and fast-growing area of our business. You’ll lead cross-functional efforts to deliver innovative SaaS solutions that connect our products and customers in smarter, more meaningful ways. If you thrive in dynamic environments, know how to navigate complexity, and are passionate about building what’s next, we invite you to help define the future of ASP. Location: Hybrid working in the Bangalore IDC office 3-4 days/week as the local Connected Future team is in the office. | ||
|
| ||
| Duties and Responsibilities | ||
| ||
| Other Duties: | ☐N/A | |
| Performs other duties assigned as needed | ||
| Qualifications | ||
| Education: High School or Equivalent Associate’s Degree Bachelor’s Degree Master’s Degree PhD Degree Bachelor's degree in Computer Science, Engineering, Business, or a related field. Advanced degree (Master's) preferred. | ||
| Related Experience:
| ||
| Knowledge, Skills, Abilities, Certifications/Licenses, and Affiliations: (Include any required computer skills, regulatory knowledge, certifications, licenses, languages, cognitive and behavioral abilities etc.)
|
| Responsibility for Others and Internal Interactions | ☐N/A |
|
| External Interactions | ☐N/A |
|
| Physical & Work Environment Requirements | ||||
| Physical Requirements: | ||||
| The physical demands identified are representative of the physical requirements necessary for an employee to successfully perform the essential functions of this job. Reasonable accommodation can be made to enable people with disabilities to perform the described essential functions of this job. While performing the responsibilities of this job, the employee may be required to talk and hear. | ||||
| Work Environment (mark all that apply) | ||||
| Travel on the Job: Choose an item. ☒ Domestic ☒ International – up to 20% | ||||
| ☒Scheduled Work Hours ☐Shift Work | ☐On Call (Call in for Work) | |||
| Approximate Position Requirements | ||||
| Standing: 0-10% Kneeling: 0% | Sitting: Up to 90% Walking: 0-10% | |||
| Additional Work Environment Requirements | ☒N/A | |||
| Work in the Bangalore IDC office 3-4 days/week when the local Connected Future team is in the office | ||||
| Environmental, Health and Safety | ||
| All managers and employees shall proactively support ASP’s Environmental, Health and Safety (EHS) Policy by providing the necessary resources and giving equal emphasis with other functions such as production and quality. It is the duty of every manager and employee to: Ensure implementation of safety and environmental procedures, guidelines and standards. Evaluate employee compliance and enforce established safety and environmental procedures and rules. Create a safe work area environment, recognize safe activities, and reward good safety performance. Provide training to employees when:
Measure safety performance and hold persons accountable for activities and results. Ensure that incidents are investigated to determine root cause, and that corrective actions are taken. Ensure employees wear required protective equipment. Ensure EHS inspections are conducted monthly and corrective actions are implemented. | ||
| Occupational Hazards |
| |
| Ergonomic Risk: Low Reproductive Health Risk:No Concern ☐ Machine Operation ☐ Electrical Hazards ☐ Laser Hazards ☐ Excessive Noise (>85 dB) | ☐ Heights (> 6ft) ☐ Hazardous Chemicals/Fumes ☐ Excessive Dust ☐ Bloodborne Pathogen ☐ Biohazards (BBP and parts of LAH) ☐ Extreme Heat/Cold | |
| ☐ Other Hazards: Click or tap here to enter text. | ||
| Powered Industrial Vehicles (PIV) Operation | ☒N/A | |
| ☐Forklift ☐Motorized Pallet Jack | ☐Company Vehicle | |
| Lifting Requirement | ☒N/A | |
| Choose an item. | ||
| ☐ Ground to knees ☐ Ground to Waist ☐ Ground to Shoulders | ☐ Ground to Overhead ☐ Waist to Shoulders ☐ Waist to Overhead | |
| Repetitive Hand Motions | ☐N/A | |
| ☐ Twisting Motion ☒ Computer Entry | ☐ Simple Grasp ☐ Fine Manipulation | |
| Additional Environmental, Health and Safety | ☒N/A | |
| Compliance |
| All employees have a duty to comply with applicable laws, regulations, standards, ASP policies and procedures.
This job description is intended to convey information essential to understanding the scope of this position and it is not intended to be an exhaustive list of skills, efforts, duties, responsibilities or working conditions associated with the position. Employees are required to follow any other job-related instructions and perform job-related duties as may be reasonably assigned by his/her supervisor. Reasonable accommodation may be made to enable individuals with disabilities to perform the essential duties of the job.
|
| Signatures | ||||||||||||
| The signatures below represent that the signers have read and understand the duties and responsibilities associated with this job description.. A scanned copy of the signed document is uploaded into the Document Management System.
|