- Professional
- Optionales Büro in Pryor
summary of position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Electrical Drafter is responsible for developing specifications, diagrams, and instructions for the installation of electrical equipment used to conduct electrical energy for HVAC and refrigeration equipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essential functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. Reasonable accommodations may be made to enable qualified individuals with disabilities to perform the essential functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desired qualifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: High school diploma or equivalent.
Experience: 1 – 3 years related experience. Skills: Ability to use Microsoft productivity software. Knowledge of electrical schematics. Basic knowledge of refrigeration cycle. Strong mechanical aptitude. Effective written communication skills. Multi-tasking abilities. Basic computer skills including understanding of PLCs and AutoCAD. Basic math skills are required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction with others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answers to Director of Product Design. Must be able to accurately receive and understand instructions from supervisor to determine if further instruction is required before attempting to complete the task assigned. In constant communication with other departments (Sales, production, etc.). It is essential that the employee is able to work with all employees of the RAE team and shows a spirit of cooperation with others in the organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
working environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The job is conducted primarily in a climate-controlled office setting, with occasional exposure to the manufacturing environment including moving mechanical parts and vehicles. The noise level in the work environment is usually quiet to moderate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tools & equipment used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stapler Windows 7 Computer Photocopier/Scanner/Fax Machine AutoCAD Microsoft Office (Word, Powerpoint, Excel, Sharepoint, Outlook, etc.) Telephone Safety Glasses when required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
physical demands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Physical Requirements: Vision – Near, Sense of Sound (Audible Voice), Ability to wear Personal Protective Equipment (PPE) (Safety Glasses) |
The Company has reviewed this job description to ensure that essential functions and basic duties have been included. It is intended to provide guidelines for job expectations and the employee's ability to perform the position described. It is not intended to be construed as an exhaustive list of all functions, responsibilities, skills and abilities. Additional functions and requirements may be assigned by supervisors as deemed appropriate. This document does not represent a contract of employment, and the Company reserves the right to change this job description and/or assign tasks for the employee to perform, as the Company may deem appropriate.
RAE Corporation is an Equal Opportunity Employer
EEO/AA M/F/V/D