Regional Head - Ad Sales (3252) at Sony Pictures
Sony Pictures · Bengaluru, India · Onsite
- Senior
- Office in Bengaluru
Career Opportunities: Regional Head - Ad Sales (3252)
POSITION DETAILS | ||||||
POSITION TITLE | Group Head | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Regional Sales Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Bengaluru | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel by effective client acquisition and retention techniques and gather market intelligence by closely tracking the local market thereby enabling and executing the sales strategy of the organization | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
DIRECT REPORTEES | 2-4 | |||||
INDIRECT REPORTEES |
| |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
This role is critical for driving on ground sales operations and hence the incumbent needs to have good grasp of the sales strategy of the network while at the same time possess innovative thinking to make sales deals with clients. | ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 9-10 years of experience in broadcast sales | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
| ||||||
AREAS OF RESPONSIBILITY | ||||||
# | AREA | KEY ACTIVITIES | KEY METRICS | |||
1 | Executing the sales strategy |
|
| |||
2 | Driving sales revenues |
|
| |||
3 | Building relationships with the client |
|
| |||
4 | Managing team performance |
|
|
POSITION DETAILS | ||||||
POSITION TITLE | Group Head | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Regional Sales Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Bengaluru | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel by effective client acquisition and retention techniques and gather market intelligence by closely tracking the local market thereby enabling and executing the sales strategy of the organization | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
DIRECT REPORTEES | 2-4 | |||||
INDIRECT REPORTEES |
| |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
This role is critical for driving on ground sales operations and hence the incumbent needs to have good grasp of the sales strategy of the network while at the same time possess innovative thinking to make sales deals with clients. | ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 9-10 years of experience in broadcast sales | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
Additional benefitsOther home office and work from home jobs |