EHS Generalist bei Fuyao Glass America Inc.
Fuyao Glass America Inc. · Moraine, Vereinigte Staaten Von Amerika · Onsite
- Professional
- Optionales Büro in Moraine
| I. Job Profile | Job Title | EHS Generalist | Department | Safety Department | |||||||
| Direct Supervisor | Assistant EHS Manager | Direct Subordinates | None | ||||||||
| II. Job Summary: | |||||||||||
| Provide a safe and healthy working environment for all employees. Implement improvement systems to eliminate work-related injuries and ensure all employees are educated in safe work conditions, practices, and safety requirements. Manage and monitor a solid and effective safety program, encompassing environmental, safety and health policies and procedures. Responsible for the safe operation and protection of all facility assets. | |||||||||||
| III. Job Functions and Duties | |||||||||||
| NO. | Representative Duties | ||||||||||
| 1 | Document Control & Data Management: | ||||||||||
| 1.1 Responsible for the management of document record retention schedule and maintain and file documentation needed for reporting to controlling agencies. 1.2 Draft, develop, and maintain controlled EHS documents, including policies, procedures, and forms within the management system. 1.3 Collect, manage, and analyze data from key EHS performance indicators. Include but not limited to PIT Inspection Completion Rate, Incident Report Resolution Rate, Safety Violation Improvement Rate. | |||||||||||
| 2 | Safety Training: | ||||||||||
| 2.1 Develop and implement EHS training programs to ensure employee understanding of policies and procedures. 2.2 Administer assessments to evaluate and reinforce employee comprehension and compliance. 2.3 Conduct training sessions while maintaining accurate records for attendance and regulatory adherence. | |||||||||||
| 3 | Establish a Culture of Safety: | ||||||||||
| 3.1 Conduct contractor safety training to ensure contractors comply with FGA safety rules, procedures, policies, and perform work in a safe manner. 3.2 Proactively identify potential safety hazards and develop integrated, sustainable solutions to mitigate risks. 3.3 Serve as the primary EHS resource for plant management, providing expert guidance and support. 3.4 Provide specialized technical support to resolve safety issues efficiently, enabling safe achievement of production and maintenance goals. | |||||||||||
| 4 | Safety in the Work Environment : | ||||||||||
| 4.1 Evaluate work environment to ensure safe practices are established to prevent injuries, accidents, and eliminate work hazards. 4.2 Design and implement safety program to include PPE, hearing protection and noise mapping, heat stress, LOTO, confined space, hot permit program, electrical safety and fork truck safety, as part of the initial implementation plan. 4.3 Provide safety direction and/or guidance to on-site contractors to ensure compliance with FGA safety rules, policies, and procedures. | |||||||||||
| 5 | Accident/Injury Investigation: | ||||||||||
| 5.1 Promptly conduct thorough accident/incident investigations, including root cause analysis, witness interviews, and documentation, with completion within 24 hours. 5.2 Develop and implement effective corrective actions to prevent recurrence and ensure regulatory compliance, including the submission of required reports (e.g., worker's compensation, OSHA logs). 5.3 Communicate investigation findings to relevant departments and maintain accurate injury/accident statistics for program evaluation. | |||||||||||
| 6 | Industrial Hygiene Program: | ||||||||||
| 6.1 Establish areas of industrial hygiene sampling and monitoring. 6.2 Establish an annual schedule to conduct industrial sampling, including noise sampling. 6.3 Complete and monitor sampling schedule to ensure a safe working environment. 6.4 Immediately implement corrective actions where samplings are out of range. | |||||||||||
| 7 | Project Management: Manages, evaluates, and implements appropriate projects that reduce costs, reduces accidents and injuries, and contributes to improved performance of the safety program. | ||||||||||
| 8 | Other duties as assigned. | ||||||||||
| 9 | Nothing in the Position Description restricts management's right to assign or reassign duties and responsibilities to this job at any time. | ||||||||||
| IⅤ. Qualification | |||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. | |||||||||
| Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||
| Experience | 1 to 3 years’ manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||
| Education | College or equivalent is necessary | ||||||||||
| Physical Condition | The employee is regularly required to stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting to 50 pounds. Ability to pass static strength requirements (grip) | ||||||||||
| Visual acuity including, but not limited to: | |||||||||||
| a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. | |||||||||||
| b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. | |||||||||||
| c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships to see objects where and as they are. | |||||||||||
| d. COLOR VISION - Ability to identify and distinguish colors. | |||||||||||
| e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. | |||||||||||
| The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||||||||||
| Other Requirements | MATHEMATICAL SKILLS - | ||||||||||
| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. | |||||||||||
| REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. | |||||||||||
| COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | OSHA Compliance and Regulations; Familiar with Code of Federal Regulations; State and Federal Environmental Regulations; Strong knowledge of safety practices and programs in manufacturing environment’s 14001. | |||||||||
| Excellent computer skills using Microsoft Office, PLEX; Development of Safety Improvement Plans; Experienced Trainer on EHS subjects/courses | |||||||||||
| Above average interpersonal skills; Strong verbal and written communication skills; Teamwork to help build strong work relationships; Leadership; | |||||||||||
| Planning and Organization | |||||||||||
| Training Required | Obtain CPR/AED/First Aid Certification | ||||||||||
| OSHA 30-hour Certification | |||||||||||
| Fall protection, confined space, ARC flash | |||||||||||
| V. Work Environment: | |||||||||||
| Bright, clean and well-ventilated office building. While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||
| VI. Key Performance Indicators: | |||||||||||
| Number of injuries and types; Successful safety program determined by KPIs - First Aid, OSHA Recordable, Lost Time; Success of PPE program; Percentage of completed training by department and overall plant attendance. | |||||||||||
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace. Jetzt bewerben