- Senior
- Optionales Büro in Mohali
Location : Mohali
City : Mohali
State : Punjab (IN-PB)
Country : India (IN)
Requisition Number : 41246
Job Description | |
Business Title | Senior Manager - RTR |
Global Job Title | Mgr II Finance RTR |
Global Function | Business Services |
Global Department | Finance - Record to Report |
Organizational Level | 7 |
Reporting to | DGM-Finance Record to Report |
Size of team reporting in and type | 10-15 team members |
Role Purpose Statement | The Senior Manager of Record to Report (R2R) plays a crucial role in overseeing the entire financial reporting process, from transaction recording to report generation. This role needs a blend of technical expertise, leadership skills, and a strategic mindset. The candidate will be responsible to lead a delivery team including Manager, team leaders, executives and officers on Accounting (Corporate Accounting, Global AIP and Stock Options Accounting, General Ledger, Fixed Assets, Intercompany), local & Global reporting, tax filing & reporting, Period-end close & reporting including planning, management, and delivery of a finance business services. |
Main Accountabilities | • Managing all aspects of financial reporting, ensuring accuracy, timeliness, and strict adherence to relevant accounting standards (like IFRS or US GAAP) and regulatory requirements. This includes establishing and maintaining a robust internal control framework for all RTR activities. • Leading the team responsible for executing the monthly, quarterly, and year-end financial close processes. This includes journal entries, balance sheet reconciliations, intercompany transactions, consolidations, variance analysis, Trade estimated reconciliation and ensuring all deadlines are met efficiently. • Overseeing the preparation, review, and analysis of financial statements, supporting schedules, and other management reports, ensuring their accuracy, completeness, and compliance with accounting standards. This also includes presenting financial results to senior management. • Leading, mentoring, and developing a team of accounting professionals. This includes setting performance goals, conducting performance reviews, hiring and training staff, and fostering a positive and collaborative team environment. • Collaborating with various stakeholders across different departments (e.g., Controlling, FP&A, Treasury, Tax) and external parties (e.g., auditors) to ensure seamless operations and accurate financial information flow. • Driving process improvements and implementing best practices within the R2R function to enhance efficiency, accuracy, and automation. This includes leveraging technology and systems to streamline processes. • Researching and providing guidance on complex accounting matters and staying abreast of the latest updates in accounting standards and regulatory pronouncements. Implementing new accounting standards and updating related processes. • Contributing to the budgeting and forecasting process by providing insightful analysis based on historical financial data, current trends, and business performance. |
Knowledge and Skills | |
Behavior | Make decisions aligned to Bunge’s global strategy, business needs and financial goals and explore new perspectives by driving innovation. Cultivate strong relationships and networks, effectively influence others, and develop talent to excel in their current and future roles. Develop data driven strategies aligned with Bunge’s priorities, energize others to action through clear and compelling communication. |
Technical | • Standardization of existing processes by working with different stakeholders. • Reporting Dashboards (Daily/Weekly/Monthly) • Compliance with Financial Reporting- Meeting OS submission timeline with zero review/topside adjustment JE. • General ledger reconciliation completion TAT and Quality ranking. • Internal Control - Zero significant deficiency/observations for Sox Audits, USGAAP, Statutory, GIA Audits or any other compliance audits mandated by Bunge. |
Education & Experience | • Chartered accountant with 10+ years of relevant experience with RTR • •Experience in accounting treatment as per USGAAP/IFRS and SOX control process. • Experience in SAP FICO and OS for general ledger understanding and accounting. • Strong Proficiency in Microsoft Office. • Extensive experience in commodity risk management, preferably in the agricultural sector. • Strong understanding of futures markets, trading strategies, and risk assessment methodologies. • Proven ability to work effectively with cross-functional teams and stakeholders at various levels. • Excellent communication, analytical, and problem-solving skills. • Experience with accounting and settlement processes related to futures trading. • Knowledge of KBBV settlement requirements would be an advantage. • Ability to work independently, efficiently and deliver high quality output under time pressure |
Bunge (NYSE: BG) is a world leader in sourcing, processing and supplying oilseed and grain products and ingredients. Founded in 1818, Bunge’s expansive network feeds and fuels a growing world, creating sustainable products and opportunities for more than 70,000 farmers and the consumers they serve across the globe. The company is headquartered in St. Louis, Missouri and has 25,000 employees worldwide who stand behind more than 350 port terminals, oilseed processing plants, grain facilities, and food and ingredient production and packaging facilities around the world.
Bunge is an Equal Opportunity Employer. Veterans/Disabled
Jetzt bewerben