- Professional
- Office in Fountain Inn
| |||||||||||||||||||||||
I. Job Profile | Job Title | Staff Accountant | Department | Finance Department | |||||||||||||||||||
Direct Supervisor | Accounting Manager | Direct Subordinates | None | ||||||||||||||||||||
II. Job Summary: Responsible for checking and monitoring the company's sales and finished product business, controlling the company's sales expenses and implementing the company's fund receiving business to guarantee the safety of funds. | |||||||||||||||||||||||
| |||||||||||||||||||||||
NO. | Representative Duties | ||||||||||||||||||||||
1 | Enter the approval sales price in ERP system timely | ||||||||||||||||||||||
2 | Deposit customer fund on time and send out daily report | ||||||||||||||||||||||
3 | Approve the intercompany purchasing invoices | ||||||||||||||||||||||
4 | Prepare intercompany reconciliation statement monthly | ||||||||||||||||||||||
5 | Issue the release seal and cancel the delivery certificate according to Sales Department's product delivery notes | ||||||||||||||||||||||
6 | Prepare the monthly finance statements and operation analysis of sales expense | ||||||||||||||||||||||
7 | Monthly check the accounts with suppliers and prepare the reconciliation statements | ||||||||||||||||||||||
8 | Approve and accrual the transportation fees, insurance fees, packaging fees and customs fees, etc. according to the relative information | ||||||||||||||||||||||
9 | Review the invoices receipts and timely collect the funds correctly | ||||||||||||||||||||||
10 | Match the invoices price with catalog price monthly, investigate any discrepancy and fix timely | ||||||||||||||||||||||
11 | Process vendor invoices, check requests and electronic payments on time | ||||||||||||||||||||||
12 | Track invoices for state sales and use tax reporting | ||||||||||||||||||||||
13 | Accumulate, report, and record purchasing card activity | ||||||||||||||||||||||
14 | Generate and review Form-1099 | ||||||||||||||||||||||
15 | Prepare cash flow forecast weekly and monthly | ||||||||||||||||||||||
16 | Prepare AP aging report monthly | ||||||||||||||||||||||
17 | Other duties assigned by supervisor. | ||||||||||||||||||||||
IⅤ. Qualification | |||||||||||||||||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
Experience | 1+ years of experience in accounting; | ||||||||||||||||||||||
Education | Undergraduate or above; good professional integrity and working attitude (accounting major preferred) | ||||||||||||||||||||||
Physical Condition | The employee is regularly required o stand or sit for long periods. Duties will include long periods of viewing a computer monitor. | ||||||||||||||||||||||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software.1. Proficient in Office software; 2. Good communication skills and language ability; | ||||||||||||||||||||||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Company process and job characteristics; | |||||||||||||||||||||
Company's regulations and relevant laws and rules; | |||||||||||||||||||||||
Company's finance management and financial accounting system; | |||||||||||||||||||||||
Operation of Oracle or similar systems; | |||||||||||||||||||||||
Familiar with tax laws and regulations; | |||||||||||||||||||||||
Financial accounting; | |||||||||||||||||||||||
Significant experience in planning, organization and coordination; | |||||||||||||||||||||||
Demonstrated skills in communications and persuasion with fellow employees and subordinates; | |||||||||||||||||||||||
Demonstrated skills in financial analysis; | |||||||||||||||||||||||
Excellent observational skills and ability to work under pressure; | |||||||||||||||||||||||
Training Required | Trained in financial accounting, management accounting and budgeting; | ||||||||||||||||||||||
Trained in Oracle and other kinds of ERP systems; | |||||||||||||||||||||||
Trained in certain kinds of management skills and leadership | |||||||||||||||||||||||
V. Work Environment: Bright, clean and well-ventilated office building; While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||||||||||||||
VI. Key Performance Indicators: | |||||||||||||||||||||||
1 | financial monthly reports timely | ||||||||||||||||||||||
2 | Invoice enter or approve on time | ||||||||||||||||||||||
3 | KPI and analysis data on time and accuracy | ||||||||||||||||||||||
4 | customer deposit in Oracle on time | ||||||||||||||||||||||
5 | Customer price update on time | ||||||||||||||||||||||
6 | Internal company reconcile timely | ||||||||||||||||||||||
7 | Credit hold review timely | ||||||||||||||||||||||
8 | Revenue accuracy | ||||||||||||||||||||||
9 | Assign task finish on time |
Work Environment