Data Analyst - ARG Assembly bei Fuyao Glass America Inc.
Fuyao Glass America Inc. · Moraine, Vereinigte Staaten Von Amerika · Onsite
- Professional
- Optionales Büro in Moraine
I. Job Profile | Job Title | Data Analyst | Department | ARG Assembly | ||||
Direct Supervisor | Manager | Direct Subordinates | None | |||||
II. Job Summary: Play a critical role in analyzing production data, identifying trends, and providing actionable insights to improve manufacturing processes, efficiency, and quality. This position requires a strong background in data analysis, statistics, and a deep understanding of manufacturing processes. | ||||||||
III. Job Functions and Duties | ||||||||
NO. | Representative Duties | |||||||
1 | Collect, clean, and organize data from various sources, including production machines, quality control systems, and inventory management systems such as Plex, MES, etc. | |||||||
2 | Analyze production data to identify trends, patterns, and correlations using data visualization tools like Tableau and PowerBI | |||||||
3 | Generate regular reports and dashboards for management, highlighting key metrics, insights, and recommendations | |||||||
4 | Work closely with the production team to identify areas for process improvement based on data analysis; Utilize advanced analytical tools such as SQL, Python, R, and Tableau to perform data analysis and visualization | |||||||
5 | Employ statistical software such as Minitab or SAS for in-depth analysis and process optimization to support management decision-making process | |||||||
6 | Analyze quality control data to identify defects and deviations from standards; Support continuous improvement initiatives by providing data and insights that drive decision-making | |||||||
7 | Develop and maintain data analysis tools and models to support production decision-making; Implement machine learning algorithms to enhance predictive maintenance and reduce downtime | |||||||
8 | Train production staff on data collection processes and the use of data analysis tools both in English and Mandarin | |||||||
9 | Select the most relevant features using techniques like correlation analysis and principal component analysis (PCA) to make predictive analytics for production plan | |||||||
10 | Generate mixed packing orders based on the barcode system, ensure the accuracy of data entry, and maintain data integrity. | |||||||
11 | Other duties assigned; Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | |||||||
IⅤ. Qualification | ||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. Bilingual: English - Chinese | ||||||
Experience | Minimum of 3 years of experience in data analysis, preferably in a manufacturing setting | |||||||
Education | Bachelor degree or above in Data Science, Statistics, Industrial Engineering, or a related field | |||||||
Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||||||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||||||
VI. Key Performance Indicators: |
May request to work on 1st, 2nd, or 3rd shift.
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Jetzt bewerben