Area Manager Process - VGO/DHDT/DHDS/Catalyst Management (CM) bei Nayara Energy Limited
Nayara Energy Limited · Gujarat, Indien · Onsite
- Senior
- Optionales Büro in Gujarat
Job Description for Area Manager - Process
Document Number | NAYA-HR-TS-JD-03 |
Version / Revision | 01 / 02 |
Date | 03 / Sept / 2024 |
Prepared by | System Coordinator |
Reviewed by | Area Manager |
Approved by | HOD |
AMENDMENT DETAILS
Amendment | Discard | Insert | Notes on Amendments | |||
No | Date DD.MM.YYYY | Details | Rev No. | Details | Rev No. | |
1 | 20.08.2018 | Old Procedure | 00 | Revised Procedure NAYA-HR-TS-JD-03 | 01.00 | Organizational Change Requirement |
2 | 17.08.2020 | Revised Procedure NAYA-HR-TS-JD-03 | 01.00 | Revised Procedure NAYA-HR-TS-JD-03 | 01.01 | Annual Review done. No Changes required |
3 | 03.09.2024 | Revised Procedure NAYA-HR-TS-JD-03 | 01.01 | Revised Procedure NAYA-HR-TS-JD-03 | 01.02 | Annual Review done. Process Performance Monitoring part of Quality Mgmt System is added/modified |
|
To study the various process parameters of the assigned unit and suggest ways to improve the operating performance. Ensuring the equipment runs within the design limits by notifying operations and related stakeholders. Troubleshooting of operating issues arising during course of running of plant. Guide the team of process engineers for future requirements. |
|
| ||
|
RESPONSIBILITIES |
ACTIVITIES |
QUALITY MANAGEMENT SYSTEM | Team Management: To achieve the team's objectives and continue to do so over time. | Proper manning of positions in time |
Initiate development activities to enhance the skill levels | ||
Process Performance Monitoring |
| |
Systems, Policies & Procedures: To create a management framework in ISO 50001:2018 with the capability to achieve targeted gross margin performance improvement in Energy. | To develop, follow & improve plant performance monitoring system | |
Ensure operating conditions are optimized within designed limits | ||
Ensure plant change requests are scrutinized and prepared in line with MOC procedures | ||
Finalize Plant Performance Testing Procedures for certification of performance of various facilities. | ||
Management: To ensure achievement of targeted outcomes as efficiently as possible while at all times complying with process design standards & Statutory regulations | Review the plant performance & ensure timely action for optimal performance of operating units. Ensure product blending operations to the required qualities without much give away. | |
Ensure approvals of plant change proposals are obtained in an efficient manner | ||
Ensure that process inputs for CCOE approvals for various facilities are provided in time. | ||
Guide on conducting the test runs & preparation of test run reports and finalize / issue performance Test run reports | ||
ENVIRONMENT MANAGEMENT SYSTEM | Systems, Policies & Procedures: To be accountable for implementation and improvement of the EMS systems, procedures & policies in respective functional operations. | To ensure adherence to the all health, safety, and environment systems during all process activities |
General awareness on Environment Management in Refinery Operations | ||
Implementation of environment management procedures like Hazardous / Non Hazardous waste management.
| ||
OHSMS | HSEF - Care & Welfare: To achieve a safe and healthy work place. Authority: To stop any unsafe job | Review of Safety Audit observations and firm up the course of actions for rectification |
Based on recommendations of the Safety audit reports , incident reports & root cause analysis, Initiate plant change modifications to improve safety in operations | ||
Monitor compliance with the controls | ||
Identify opportunities for enhancing HSEQ performance | ||
Ensure that all legal obligations are fulfilled within due time limits. | ||
EnMS 50001:2018 | Energy Management systems ISO 50001:2018
| Awareness about Energy policy, significant energy uses, Energy objectives and Energy Management System (EnMS) |
In the capacity of Energy Manager;
| ||
Monitoring and controlling of EnPIs, variables, baseline, Objective/ Targets & Management programs (Energy action plan) and Energy performance as applicable | ||
PROCESS SAFETY MANAGEMENT | PSM | Knowledge of Process Safety Management elements and procedures. (Process Safety Information and Process Hazard Analysis).
Maintain upto date list of chemicals, P&IDs, Cause & Effect Diagrams, Interlocks, alarms,
Ensure Management of change process is followed at the area.
Tracking of MOC HAZOP recommendations.
Participate in Process Hazard Analysis (PHA) studies, Pre-Start up Safety Reviews (PSSR)
Participate / Lead root cause analysis, process near miss & Incident investigations.
Lead MOC HAZOPs studies.
Review and update Standard Operating Conditions / Integrated Operating Window.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Responsibilities
| ||
|
RESPONSIBILITIES |
ACTIVITIES |
QUALITY MANAGEMENT SYSTEM | Team Management: To achieve the team's objectives and continue to do so over time. | Proper manning of positions in time |
Initiate development activities to enhance the skill levels | ||
Process Performance Monitoring |
| |
Systems, Policies & Procedures: To create a management framework in ISO 50001:2018 with the capability to achieve targeted gross margin performance improvement in Energy. | To develop, follow & improve plant performance monitoring system | |
Ensure operating conditions are optimized within designed limits | ||
Ensure plant change requests are scrutinized and prepared in line with MOC procedures | ||
Finalize Plant Performance Testing Procedures for certification of performance of various facilities. | ||
Management: To ensure achievement of targeted outcomes as efficiently as possible while at all times complying with process design standards & Statutory regulations | Review the plant performance & ensure timely action for optimal performance of operating units. Ensure product blending operations to the required qualities without much give away. | |
Ensure approvals of plant change proposals are obtained in an efficient manner | ||
Ensure that process inputs for CCOE approvals for various facilities are provided in time. | ||
Guide on conducting the test runs & preparation of test run reports and finalize / issue performance Test run reports | ||
ENVIRONMENT MANAGEMENT SYSTEM | Systems, Policies & Procedures: To be accountable for implementation and improvement of the EMS systems, procedures & policies in respective functional operations. | To ensure adherence to the all health, safety, and environment systems during all process activities |
General awareness on Environment Management in Refinery Operations | ||
Implementation of environment management procedures like Hazardous / Non Hazardous waste management.
| ||
OHSMS | HSEF - Care & Welfare: To achieve a safe and healthy work place. Authority: To stop any unsafe job | Review of Safety Audit observations and firm up the course of actions for rectification |
Based on recommendations of the Safety audit reports , incident reports & root cause analysis, Initiate plant change modifications to improve safety in operations | ||
Monitor compliance with the controls | ||
Identify opportunities for enhancing HSEQ performance | ||
Ensure that all legal obligations are fulfilled within due time limits. | ||
EnMS 50001:2018 | Energy Management systems ISO 50001:2018
| Awareness about Energy policy, significant energy uses, Energy objectives and Energy Management System (EnMS) |
In the capacity of Energy Manager;
| ||
Monitoring and controlling of EnPIs, variables, baseline, Objective/ Targets & Management programs (Energy action plan) and Energy performance as applicable | ||
PROCESS SAFETY MANAGEMENT | PSM | Knowledge of Process Safety Management elements and procedures. (Process Safety Information and Process Hazard Analysis).
Maintain upto date list of chemicals, P&IDs, Cause & Effect Diagrams, Interlocks, alarms,
Ensure Management of change process is followed at the area.
Tracking of MOC HAZOP recommendations.
Participate in Process Hazard Analysis (PHA) studies, Pre-Start up Safety Reviews (PSSR)
Participate / Lead root cause analysis, process near miss & Incident investigations.
Lead MOC HAZOPs studies.
Review and update Standard Operating Conditions / Integrated Operating Window.
|
Qualifications
Graduate Chemical Engineer