Assistant Recreation Facility Coordinator-Adams Tennis Complex at City of Murfreesboro, TN
City of Murfreesboro, TN · Murfreesboro, Vereinigte Staaten Von Amerika · Onsite
- Junior
- Office in Murfreesboro
About the Department
This position is considered a Safety-Sensitive position. Applicants who pass the interview process will be subject to drug and alcohol testing.
The purpose of this position is to assist in the management and daily operations of the recreation facility.
Position Duties
Essential Functions:
Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Must be able to communicate with others in spoken and written English to ensure the safe and efficient operation of the business.
- Schedules facility use and coordinates reservations; opens and closes facilities.
- Monitors and ensures all activities are conducted within guidelines.
- Enforces rules and regulations for the safety and welfare for the participants and staff; responds to emergency calls in the facility including alarms and situations dealing with patrons and staff.
- Maintains inventory, sets up and takes down, operates and takes responsibility for recreational equipment such as adjustable basketball goals, volleyball nets and standards, AV equipment, or other facility equipment.
- Interacts with patrons to provide a positive customer experience. Provides accurate information regarding activities and services.
- Coordinates facility staffing needs and supervises assigned staff and volunteers.
- Maintains records and reports, reviews and signs time sheets of staff.
- Generates supply lists for areas within the facility and submits maintenance requests.
- Reconciles receipts, make bank deposits, and manages funds.
- Performs other tasks as assigned.
Physical Demands:
- Performs work that involves walking, standing, stooping, jumping, stretching, or lifting all of the time.
- Involves exerting between 20 and 50 pounds of force on a regular and recurring basis.
Minimum Qualifications
Minimum Education and Experience Requirements:
- Bachelor’s degree in Parks and Recreation or related field preferred. An equivalent combination of education, training, and experience may be considered.
- A minimum of one (1) year experience in facility programming, recreation management, or closely related is required.
Special Certifications and Licenses:
- Must have a valid driver’s license.
- Must have current CPR/AED certifications or acquire certification within six (6) months from date of hire.
CITY OF MURFREESBORO | ||||||
BI-WEEKLY PAYROLL CALENDAR FOR 2025 | ||||||
WORK WEEK: SUNDAY - SATURDAY | ||||||
26 PAY DATES | ||||||
Two Week Pay Cycle | Two Week Pay Cycle | |||||
START | END | CHECK DATE | START | END | CHECK DATE | |
29-Dec-24 | 11-Jan-25 | 24-Jan-25 | 29-Jun-25 | 12-Jul-25 | 25-Jul-25 | |
12-Jan-25 | 25-Jan-25 | 7-Feb-25 | 13-Jul-25 | 26-Jul-25 | 8-Aug-25 | |
26-Jan-25 | 8-Feb-25 | 21-Feb-25 | 27-Jul-25 | 9-Aug-25 | 22-Aug-25 | |
9-Feb-25 | 22-Feb-25 | 7-Mar-25 | 10-Aug-25 | 23-Aug-25 | 5-Sep-25 | |
23-Feb-25 | 8-Mar-25 | 21-Mar-25 | 24-Aug-25 | 6-Sep-25 | 19-Sep-25 | |
9-Mar-25 | 22-Mar-25 | 4-Apr-25 | 7-Sep-25 | 20-Sep-25 | 3-Oct-25 | |
23-Mar-25 | 5-Apr-25 | 18-Apr-25 | 21-Sep-25 | 4-Oct-25 | 17-Oct-25 | |
6-Apr-25 | 19-Apr-25 | 2-May-25 | 5-Oct-25 | 18-Oct-25 | 31-Oct-25 | |
20-Apr-25 | 3-May-25 | 16-May-25 | 19-Oct-25 | 1-Nov-25 | 14-Nov-25 | |
4-May-25 | 17-May-25 | 30-May-25 | 2-Nov-25 | 15-Nov-25 | 26-Nov-25 | |
18-May-25 | 31-May-25 | 13-Jun-25 | 16-Nov-25 | 29-Nov-25 | 12-Dec-25 | |
1-Jun-25 | 14-Jun-25 | 27-Jun-25 | 30-Nov-25 | 13-Dec-25 | 26-Dec-25 | |
15-Jun-25 | 28-Jun-25 | 11-Jul-25 | 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | |
HOLIDAYS - 2025 | ||||||
Holiday | Month | Day | Day of Week | |||
New Years Day | January | 1 | Wednesday | |||
Martin Luther King Day | January | 20 | Monday | |||
President's Day | February | 17 | Monday | |||
Memorial Day | May | 26 | Monday | |||
Juneteenth Holiday | June | 19 | Thursday | |||
Independence Day | July | 4 | Friday | |||
Labor Day | September | 1 | Monday | |||
Veterans Day | November | 11 | Tuesday | |||
Thanksgiving Day | November | 27 | Thursday | |||
Day after Thanksgiving | November | 28 | Friday | |||
Christmas Eve | December | 24 | Wednesday | |||
Christmas Day | December | 25 | Thursday |
Apply Now