Hybrid Coating Process Engineer bei Fuyao Glass America Inc.
Fuyao Glass America Inc. · Moraine, Vereinigte Staaten Von Amerika · Hybrid
- Professional
- Optionales Büro in Moraine
I. Job Profile | Job Title | Coating Process Engineer | Department | Coating Preassembly | |||||||||||||||||||
Direct Supervisor | Coating Process Supervisor | Direct Subordinates | N/A | ||||||||||||||||||||
| |||||||||||||||||||||||
III. Job Functions and Duties | |||||||||||||||||||||||
NO. | Representative Duties | ||||||||||||||||||||||
1 | Develop and test new materials including but not limit to ink, silver paste, screen, cutting wheel, drill etc. 20% • Analyze the material properties and the glass properties to find the best method of the production process based on the different materials; 5% • Perform the production trail runs of the new materials to validate the feasibility of new material using; 5% • Design the validation testing plan of the material for deep analysis of the materials; 5% • Test materials and monitor process variables to ensure quality standards are met;5% | ||||||||||||||||||||||
2 | Manage automation projects such as trademark quality inspection, drilling hole inspection, transparency inspection and component assembly inspection, primer inspection and laser marking system. 15% • Lead the team to design each process of new production lines in Fuyao Glass America, standardize the process requirements for all equipment and maximize the automation level to increase the efficiency and reduce the cost of new lines; Ensure the process can satisfy the production requirements and material standard procedure; Specially design the production process for the OEM operation in the facilities, including 8 lamination lines and 18 assembly lines; 10% • Organize the process engineer team to find out the best equipment and tooling according to the equipment capability to satisfy the standard procedure and production requirements; 5% | ||||||||||||||||||||||
3 | Organize process improvement and do troubleshooting for process issues. 20% • Discuss with the majority suppliers of the new equipment to maximize the equipment capacity and the product quality, meanwhile, reduce the risk of equipment; 10% • Organize the process meetings to discuss the risks or technical issues that occur during production. Contact the process departments or R&D of other Fuyao subsidiaries or the headquarter if it is critical or thorny; 5% • Reduce the production risk and solve the technical issues for the production floor; 5% | ||||||||||||||||||||||
4 | Compile and update documents including but not limit to work instruction, process requirement, process report and new materials standard. 15% • Oversee the drafting, editing of the work instruction, PFEMA (Process Failure Modes and Effect Analysis) and control plan. Supervise that the production floor completely follow the working instruction, control plan and PFEMA and conduct weekly supervision to point out any violation; 5% • Formulate the specifications of the materials and implement the specification in the production; 5% • Analyze the production data to find out the actual performance of the material in the production; 5% | ||||||||||||||||||||||
5 | Support new product development. 20%. • Design the process for new product to satisfying the Fuyao internal standard and customer standard in both quality and quantity; improve the production output and product quality; 10% • Identify the risk or technical issues related to the process and material during the new product development, formulate the plan to improve the potential risk or address the issues which can affect the production output or product quality; 5% • Design and standardize the the new tooling or equipment related to the new product; 5% | ||||||||||||||||||||||
6 | Other Duties (10%) Perform additional tasks as assigned, ensuring alignment with department objectives. | ||||||||||||||||||||||
IⅤ. Qualification | |||||||||||||||||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
Experience | More than one years of experience in the related production processes and technologies. | ||||||||||||||||||||||
Education | Bachelor’s degree or above (those with production experience are preferred). | ||||||||||||||||||||||
Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip). Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | ||||||||||||||||||||||
Other Requirements | Mathematical Skills - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. Reasoning Skills - Ability to solve practical problems and deal with a variety of variables. Computer Skills - Knowledge and familiarity with manufacturing software. | ||||||||||||||||||||||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Be acquainted with the glass production processes. | |||||||||||||||||||||
Be acquainted with the IATF16949 quality system. | |||||||||||||||||||||||
Be the master of the professional skills of material development. | |||||||||||||||||||||||
Be the master of relevant material standards. | |||||||||||||||||||||||
Be the master of the flow of material verification and development. | |||||||||||||||||||||||
Process Champion of Controlled Document. | |||||||||||||||||||||||
Abilities of communication and coordination; | |||||||||||||||||||||||
Ability of organization. | |||||||||||||||||||||||
Strong awareness of initiative study and ability of study. | |||||||||||||||||||||||
Training Required | A certificate of continuous improvement of the green belt level or above. | ||||||||||||||||||||||
1. IATF16949 TRAINING; 2.Training about the five reference books. | |||||||||||||||||||||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||||||||||||||
VI. Key Performance Indicators: CIP project Completion rate of process supervision Factory and department question reply and solution completion rate Job related file completion rate Material development Rapid improvement |
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Jetzt bewerben