Hybrid Quality Officer - Laboratory Analyst (Abuja) (1945) bei Food Concepts
Food Concepts · Abuja, Nigeria · Hybrid
- Junior
- Optionales Büro in Abuja
Career Opportunities: Quality Officer - Laboratory Analyst (Abuja) (1945)
1.15 Quality Officer – Laboratory Analyst
Job Description of Quality Officer- Laboratory Analyst | |||||
Job Title: | Quality Officer – Laboratory Analyst | Location: | Head Office | ||
Grade Level: | 2 | Department: | Quality Department | ||
Reports to (Title): | Quality Control/HSE Manager | Direct Reports: | QHSE Operatives QHSE Interns | ||
Job Purpose | |||||
Assurance of quality systems across the company’s businesses, establishing controls, verifying input materials, their suppliers and processes that meet world – class benchmarks | |||||
Core Responsibilities and Key Result Areas | |||||
Quality Compliance
| |||||
Key Performance Indicators | |||||
| |||||
Knowledge Requirements | |||||
| |||||
Job Specifications | |||||
Educational Requirements | Professional Requirements | Experience Requirements | |||
Minimum of university degree/HND or its equivalent in Food Sc. & Tech, Biochemistry, Microbiology, Chemistry, and other related discipline. | Membership of IQAN, or any other related professional degree is an added advantage | Minimum of 0-2 years’ experience in a similar role is required | |||
Decision Expectations | |||||
| |||||
Working Conditions | |||||
Jobholder typically work 40 hours per week, Monday to Friday, although some roles may involve weekend or evening work. This role is largely office-based and requires the job holder to strongly pay attention to detail. | |||||
Contacts and Purpose of Contact | |||||
Internal Contacts (most frequent contacts) | Purpose of Contact | ||||
|
| ||||
External Contacts (most frequent contacts) | |||||
| |||||
Authorisation | |||||
MD Name and Signature: | |||||
Date: | |||||
| |||||
1.15 Quality Officer – Laboratory Analyst
Job Description of Quality Officer- Laboratory Analyst | |||||
Job Title: | Quality Officer – Laboratory Analyst | Location: | Head Office | ||
Grade Level: | 2 | Department: | Quality Department | ||
Reports to (Title): | Quality Control/HSE Manager | Direct Reports: | QHSE Operatives QHSE Interns | ||
Job Purpose | |||||
Assurance of quality systems across the company’s businesses, establishing controls, verifying input materials, their suppliers and processes that meet world – class benchmarks | |||||
Core Responsibilities and Key Result Areas | |||||
Quality Compliance
| |||||
Key Performance Indicators | |||||
| |||||
Knowledge Requirements | |||||
| |||||
Job Specifications | |||||
Educational Requirements | Professional Requirements | Experience Requirements | |||
Minimum of university degree/HND or its equivalent in Food Sc. & Tech, Biochemistry, Microbiology, Chemistry, and other related discipline. | Membership of IQAN, or any other related professional degree is an added advantage | Minimum of 0-2 years’ experience in a similar role is required | |||
Decision Expectations | |||||
| |||||
Working Conditions | |||||
Jobholder typically work 40 hours per week, Monday to Friday, although some roles may involve weekend or evening work. This role is largely office-based and requires the job holder to strongly pay attention to detail. | |||||
Contacts and Purpose of Contact | |||||
Internal Contacts (most frequent contacts) | Purpose of Contact | ||||
|
| ||||
External Contacts (most frequent contacts) | |||||
| |||||
Authorisation | |||||
MD Name and Signature: | |||||
Date: | |||||
| |||||
1.15 Quality Officer – Laboratory Analyst
Job Description of Quality Officer- Laboratory Analyst | |||||
Job Title: | Quality Officer – Laboratory Analyst | Location: | Head Office | ||
Grade Level: | 2 | Department: | Quality Department | ||
Reports to (Title): | Quality Control/HSE Manager | Direct Reports: | QHSE Operatives QHSE Interns | ||
Job Purpose | |||||
Assurance of quality systems across the company’s businesses, establishing controls, verifying input materials, their suppliers and processes that meet world – class benchmarks | |||||
Core Responsibilities and Key Result Areas | |||||
Quality Compliance
| |||||
Key Performance Indicators | |||||
| |||||
Knowledge Requirements | |||||
| |||||
Job Specifications | |||||
Educational Requirements | Professional Requirements | Experience Requirements | |||
Minimum of university degree/HND or its equivalent in Food Sc. & Tech, Biochemistry, Microbiology, Chemistry, and other related discipline. | Membership of IQAN, or any other related professional degree is an added advantage | Minimum of 0-2 years’ experience in a similar role is required | |||
Decision Expectations | |||||
| |||||
Working Conditions | |||||
Jobholder typically work 40 hours per week, Monday to Friday, although some roles may involve weekend or evening work. This role is largely office-based and requires the job holder to strongly pay attention to detail. | |||||
Contacts and Purpose of Contact | |||||
Internal Contacts (most frequent contacts) | Purpose of Contact | ||||
|
| ||||
External Contacts (most frequent contacts) | |||||
| |||||
Authorisation | |||||
MD Name and Signature: | |||||
Date: | |||||
| |||||