Hybrid Data Analyst at Fuyao Glass America Inc.
Fuyao Glass America Inc. · Moraine, United States Of America · Hybrid
- Junior
- Office in Moraine
I. Job Profile | Job Title | Data Analyst | Department | Logistics-Planing Department | |||||||
Direct Supervisor | Production Planning Manager | Direct Subordinates | None | ||||||||
II. Job Summary: 1,Verify data in Plex, in charge of correcting and standardize the Plex operation and provide trainning to guarantee the accuracy of the system. 2,Collect, analyze, track and supervise the implementation of important data of the department, such as KPI data, weekly reports, monthly reports, handling of overdue inventory, writing of work instructions, etc. | |||||||||||
III. Job Functions and Duties | |||||||||||
NO. | Representative Duties | ||||||||||
1 | Check, management, monitor and report the maintenance of Plex data regularly | ||||||||||
2 | Monitor the on-time close for orders and records in Plex, increase the accuracy of PRP/MRP | ||||||||||
3 | Support fixing abnormal situation for each department when using Plex, and improve the using process | ||||||||||
4 | Evaluation for the feasibility of Plex data update plan(whether related update will affect MRP operation) | ||||||||||
5 | Analyze inventory data, report abnormal inventory such as overdue, sluggish, and non-FIFO, organize and formulate corresponding measures and track the implementation results of measures | ||||||||||
6 | Responsible for weekly/monthly order statistics every week, report the order change rate by main equipment and customers, and guide planners to adjust the production plan of the production line they are responsible for | ||||||||||
7 | Responsible for the collection and statistics of important data such as weekly reports, monthly reports, on-time delivery rate, forecast accuracy, etc. | ||||||||||
8 | Participate in the preparation and improvement of relevant work instructions and program documents of the department | ||||||||||
9 | Responsible for the problem points of the department, tracking and supervising the completion of to-do items | ||||||||||
10 | Responsible for updating and consolidating supply chain working procedure | ||||||||||
11 | Timely completion and report of matters assigned by superiors | ||||||||||
12 | Know about the environment factors, dangerous source and their control method | ||||||||||
13 | Execute and implement integrated management system regulation and documentation | ||||||||||
14 | Classification of scrap and waste from this job | ||||||||||
15 | Other duties as assigned; | ||||||||||
16 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time. | ||||||||||
IⅤ. Qualification | |||||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||
Experience | More than one year working experience in the planning department | ||||||||||
Education | Bachelor's degree and above | ||||||||||
Physical Condition | The employee is regularly required o in good health, available to work long time with computer, bear high stress | ||||||||||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Familiar with company's production process and Plex operation | |||||||||
Familiar with EXCEL and other office software, need strong data analysis ability | |||||||||||
Good logic ability, strong data analysis ability | |||||||||||
Familiar with supply chain management | |||||||||||
Training Required | PRP operation | ||||||||||
PRP management | |||||||||||
Management method for material planning | |||||||||||
Operation trainning for supply chain management and logistics management | |||||||||||
Program manual | |||||||||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||
VI. Key Performance Indicators: On time shipments-OEM/On time shipments_ARG/Improvement project earnings_1K/Days of Inventory WIP/Days of Inventory FG(OEM)/Hourly employee OT hours_Hr/Month |
Might need to work on 1st, 2nd, or 3rd shift
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Apply Now