Full stack with java microservices presso Mercedes-Benz Group AG; Mercedes-Benz Research and Development India Private Limited
Mercedes-Benz Group AG; Mercedes-Benz Research and Development India Private Limited · Bangalore, India · Onsite
- Professional
- Ufficio in Bangalore
| Job Responsibility |
|
In this role, you will be responsible for:
|
| Required qualifications |
|
|
| Required Technical Know-how | |||
| Sl.No. | Technology/Tool/Language | Required Experience Range (in yrs) | Expected proficiency (on a scale of 5) |
| 1 | Java with Quarkus stack | 3-6 | 5 |
| 2 | Containerization (Docker), Microservices Architecture | 3-6 | 5 |
| 3 | Container Orchestration: Kubernates or equivalent | 3-6 | 4 |
| 4 | UI Framework (React) | 3-6 | 5 |
| 5 | DevOps, CI/CD, SonarQube, Jenkins, Maven, Blackduck, Artifactory, Harbor | 3-6 | 4 |
| 6 | FOSS Know-How | 2-5 | 5 |
| 7 | Cloud Knowhow | 2-3 | 4 |
| 8 | Scrum Practitioner | 6-7 | 5 |
| 9 | Test Automation | 3-4 | 4 |
|
| |||
| Required Behavioral Competencies | |||
| Sl.No. | Competency | Expected proficiency (on a scale of 5) | |
| 1 | 5 | ||
| 2 | 4 | ||
| 3 | 5 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | Character/Values | 4 | |
| Job Responsibility |
|
In this role, you will be responsible for:
|
| Required qualifications |
|
|
| Required Technical Know-how | |||
| Sl.No. | Technology/Tool/Language | Required Experience Range (in yrs) | Expected proficiency (on a scale of 5) |
| 1 | Java with Quarkus stack | 3-6 | 5 |
| 2 | Containerization (Docker), Microservices Architecture | 3-6 | 5 |
| 3 | Container Orchestration: Kubernates or equivalent | 3-6 | 4 |
| 4 | UI Framework (React) | 3-6 | 5 |
| 5 | DevOps, CI/CD, SonarQube, Jenkins, Maven, Blackduck, Artifactory, Harbor | 3-6 | 4 |
| 6 | FOSS Know-How | 2-5 | 5 |
| 7 | Cloud Knowhow | 2-3 | 4 |
| 8 | Scrum Practitioner | 6-7 | 5 |
| 9 | Test Automation | 3-4 | 4 |
|
| |||
| Required Behavioral Competencies | |||
| Sl.No. | Competency | Expected proficiency (on a scale of 5) | |
| 1 | 5 | ||
| 2 | 4 | ||
| 3 | 5 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | Character/Values | 4 | |
Candidarsi ora