Music Organizations Student Ushers presso St. Olaf College
St. Olaf College · Northfield, Stati Uniti d'America · Onsite
- Ufficio in Northfield
Job Title: Music Organizations Concert Usher
Classification: Student Employee (non-exempt); On-campus Work Study
Name and Address of Employer: St. Olaf College, 1520 St. Olaf Ave, Northfield, MN 55057
Department Name: Music Organizations Office
Unit Number (5 digits): 11758
Length of Position: See Individual Employment Authorization
Contact Person/Supervisor: Coordinator of Music Organizations (x2161)
Pay Rate (Check One): ☒ Entry-Level ☐ Mid-Level ☐ High-Level
Description of the Position: Invite concert attendees warmly to on-campus concerts, act as points of reference for information for concert patrons, and maintain an uninterrupted sound environment in the performing space and lobby.
Duties and Responsibilities:
- Usher 3-5 events each semester
- Hand out programs and pink cards
- Collect pink cards following the concert
- Monitor the event from start to finish
- Assist audience members as needed
- Report to shifts in a timely manner, 50 minutes prior to concert
Qualifications:
- Experience with music concerts/performances
- Clear communication
- Understanding of general concert etiquette
- Interpersonal skills
- Ability to problem solve and remain calm in hectic situations
- Ability to work weekends and evenings
- Ability to stay positive under stress
This job description is for general information purposes. It is not intended to list all duties and responsibilities of the position. This job description is subject to change at any time by St. Olaf College, with or without prior notice.
Physical Activity | Not Applicable | Rarely | Occasionally | Frequently | Continually |
Sitting | ☐ | ☐ | ☒ | ☐ | ☐ |
Standing stationary | ☐ | ☐ | ☐ | ☒ | ☐ |
Walking/traversing | ☐ | ☐ | ☐ | ☒ | ☐ |
Crouching (bending at knees) | ☐ | ☐ | ☒ | ☐ | ☐ |
Kneeling/crawling | ☐ | ☒ | ☐ | ☐ | ☐ |
Stooping (bending at waist) | ☐ | ☐ | ☒ | ☐ | ☐ |
Twisting/pivoting | ☐ | ☒ | ☐ | ☐ | ☐ |
Climbing/balancing | ☐ | ☒ | ☐ | ☐ | ☐ |
Reaching overhead | ☐ | ☒ | ☐ | ☐ | ☐ |
Grasping/handling | ☐ | ☐ | ☒ | ☐ | ☐ |
Pushing/pulling | ☐ | ☐ | ☒ | ☐ | ☐ |
Lifting/carrying (< 20 lbs.) | ☐ | ☐ | ☒ | ☐ | ☐ |
Lifting/carrying (<50 lbs.) | ☐ | ☒ | ☐ | ☐ | ☐ |
Repetitive motions (constant for 15+ mins; typing, etc.) | ☐ | ☐ | ☒ | ☐ | ☐ |
Driving | ☒ | ☐ | ☐ | ☐ | ☐ |
Other | ☒ | ☐ | ☐ | ☐ | ☐ |
Sensory Activity | Not Applicable | Rarely | Occasionally | Frequently | Continually |
Talking in person/on phone | ☐ | ☐ | ☐ | ☐ | ☒ |
Hearing in person/on phone | ☐ | ☐ | ☐ | ☐ | ☒ |
Vision for close work | ☐ | ☐ | ☐ | ☒ | ☐ |
Vision for distance or depth | ☐ | ☐ | ☐ | ☒ | ☐ |
Distinguishing color | ☐ | ☐ | ☒ | ☐ | ☐ |
Feeling by touch | ☐ | ☐ | ☐ | ☒ | ☐ |
Loud noise (need raised voice to be heard) | ☐ | ☐ | ☒ | ☐ | ☐ |
Other | ☒ | ☐ | ☐ | ☐ | ☐ |
Environmental Exposures | Not Applicable | Rarely | Occasionally | Frequently | Continually |
Respiratory (dust/gas/fumes/steam/odors/ poor ventilation) | ☒ | ☐ | ☐ | ☐ | ☐ |
Chemicals (includes solvents and oils) | ☒ | ☐ | ☐ | ☐ | ☐ |
Vibrations (exposure to oscillating movements of extremities or whole body) | ☒ | ☐ | ☐ | ☐ | ☐ |
Wet or humid conditions (indoor) | ☒ | ☐ | ☐ | ☐ | ☐ |
Extreme cold (below 32 degrees) | ☒ | ☐ | ☐ | ☐ | ☐ |
Extreme heat (above 100 degrees) | ☒ | ☐ | ☐ | ☐ | ☐ |
Proximity hazards (moving mechanical parts, moving vehicles, electrical current, etc.) | ☒ | ☐ | ☐ | ☐ | ☐ |
Heights or cramped quarters | ☐ | ☐ | ☒ | ☐ | ☐ |
Protective equipment required (mask, gloves, eyewear, ear plugs, steel toe shoes, respirator) | ☒ | ☐ | ☐ | ☐ | ☐ |
Other | ☒ | ☐ | ☐ | ☐ | ☐ |
Travel: 0 % of time Operate Hand Tools: ☐ Yes ☒ No Operate Equipment/Machinery: ☐ Yes ☒ No
Required Dress Attire: ☒ Business Casual ☐Business Formal ☐ Uniform ☐ Other:
Comments:
Candidarsi ora