Hybrid Material Specialist bei Fuyao USA
Fuyao USA · Moraine, Vereinigte Staaten Von Amerika · Hybrid
- Junior
- Optionales Büro in Moraine
I. Job Profile | Job Title | Material Specialist | Department | Logistics-Storage | |||||||||||||||||||
Direct Supervisor | Warehouse Manager | Direct Subordinates | None | ||||||||||||||||||||
II. Job Summary: 1. create and improve warehouse management; 2. carry out the annual comprehensive warehouse planning; 3. guide and supervise the quality management work; 4. quality problems and accident treatment; 5. continuous quality improvement. | |||||||||||||||||||||||
| |||||||||||||||||||||||
NO. | Representative Duties | ||||||||||||||||||||||
1 | Report to the Storage Manager and timely complete the tasks arranged by company leaders | ||||||||||||||||||||||
2 | Responsible for auxiliary material capacity, storage environment, location planning. Conscientiously implement the material the materials warehouse management system procedures and rules. | ||||||||||||||||||||||
3 | Responsible for material receiving, shipping, storage, and inventory management, collect and evaluate the issues for daily cycle counting. | ||||||||||||||||||||||
4 | Inspect materials storage quality (environment, expired/defective materials management) at regular intervals, do inspection records and rectify unqualified items, dispose defective items according to the leader's instruction reports. | ||||||||||||||||||||||
5 | Strict implement/monitor the First in-First out management of B material. Submit the re-inspection application for expired materials, dispose the materials according to the report after inspection. | ||||||||||||||||||||||
6 | Excute management of 5S, environment and fire safety of our department. | ||||||||||||||||||||||
7 | Resposible for float glass receiving, shipping, shifting location, incoming inspection. Improve inventory accracy and effectiveness. | ||||||||||||||||||||||
8 | Responsible for monthly (daily) cycle counting , and summarize, analyze, adjust for the results. | ||||||||||||||||||||||
9 | Responsible for training new employees to grasp knowledge and job skills. | ||||||||||||||||||||||
10 | Inform the inventory structure and status timely, propose unreasonable inventory details and disposal recommendations in order to reduce the risk of supply the lack of materials and overstock and stockpile. | ||||||||||||||||||||||
11 | Other duties as assigned | ||||||||||||||||||||||
12 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | ||||||||||||||||||||||
IⅤ. Qualification | |||||||||||||||||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. Chinese (Mandarin) Fluency Required | |||||||||||||||||||||
Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||||||||||||||
Education | BS Degree: Prefer College STEM (Science, Technology, Engineering & Math) Majors | ||||||||||||||||||||||
Physical Condition | The employee is regularly required o stand or sit for long periods. Duties will include long periods of viewing a computer monitor. | ||||||||||||||||||||||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||||||||||||||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | glass manufacturing principle and process flow; warehousing logistics management; | |||||||||||||||||||||
the use of logistics supply chain management analysis to solve problems;5 s knowledge management and upgrade the level of the scene, the department and individual; | |||||||||||||||||||||||
strong ability of planning, organization, coordination; | |||||||||||||||||||||||
strong ability of communication, to persuade; | |||||||||||||||||||||||
strong analytical ability and innovative ability; | |||||||||||||||||||||||
Training Required | With glass production technology training, field management, logistics management theory; | ||||||||||||||||||||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||||||||||||||
VI. Key Performance Indicators: - Cycle Count Adjustments Class A - Obsolete Inventory rate - Improvement project earnings - Receive PO delay - Broken in transportation Float glass |