2nd Shift - Logistics Shipping Clerk na AISIN Corporation
AISIN Corporation · Marion, Estados Unidos Da América · Onsite
- Junior
- Escritório em Marion
| Job Title: Logistics Shipping Clerk | Interview Position | ||
| FLSA Status: Hourly Non-Exempt | |||
| Division: Production Control | |||
| EEOC Classification: Administrative Support Workers | |||
| Reports To: Logistics Shipping Ko Cho | |||
| Approved by: General Administration | Date: 1/1/2019 | ||
| SUMMARY | |||
| This position will be responsible for clerical work within the Logistics Shipping Section. | |||
| ESSENTIAL DUTIES AND RESPONSIBILITIES | |||
| ● Build Customer Orders from the Future Three System (AS400). | |||
| ● Document export shipments | |||
| ● Prepare and Process Trial shipments (packet building) when required. | |||
| ● Enter Purchase Orders for Logistic items. | |||
| ● Transmit Customer ASN upon 30 minutes of shipments leaving. | |||
| ● Perform all team member duties when needed. | |||
| ● Auditing of Kan Ban system and adjust as required. | |||
| ● Perform Routine Cycle Counts of Finished Goods & Packaging | |||
| ● Responsible for document control of all outbound AEIL shipments | |||
| ● Support Logistics Shoku Cho when needs arise | |||
| ● Perform all duties in conformance to appropriate safety and security standards. | |||
| ● Will perform all other reasonably related tasks within the company as required by Management. | |||
| SUPERVISORY RESPONSIBILITIES | |||
| ● None. | |||
| KNOWLEDGE, SKILLS AND ABILITIES | |||
| ● Ability to use Microsoft Excel, Word, and PowerPoint (including formulas and charts) | |||
| ● Excellent written communication skills. | |||
| ● Excellent time management skills. | |||
| ● Excellent cooperative personality. | |||
| ● Excellent organizational skills. | |||
| ● Ability to think for the Company. | |||
| ● Ability to interact well with coworkers. | |||
| ● Ability to understand, follow and implement posted work rules and company procedures. | |||
| ● Ability to function independently without requiring assistance from, or disturbing the work of others. | |||
| QUALIFICATIONS, EDUCATION & EXPERIENCE REQUIRED | |||
| ● High school diploma or equivalent experience required. | |||
| ● Clerical experience preferred | |||
| ● Microsoft Excel, Word, and PowerPoint skills required | |||
| ORGANIZATIONAL (AND OUTSIDE) RELATIONSHIPS | |||
| ● All other AEIL Departments. | |||
| ● Aisin Seiki Design Department and outside suppliers both national and international. | |||
| ● All other departments inside AEIL. | |||
| WORK ENVIRONMENT | |||
| ● Open staff room with constant activity and interaction with cross-functional divisions, departments, and sections. Must be able to effectively change tasks at a moment's notice when the situation requires. | |||
| ● Some dust, noise, oils, greases, grinding debris, compressed air, metal shavings, propane, solvents and occasional heavy lifting. | |||
| ● Exposed to hazardous machinery and/or conditions that could result in injury up to and including a fatality if safety measures are not followed and adhered to. | |||
| ● Exposed to shop elements such as noise, dust, odors, fumes, oils. The performance of this position normally requires exposure to a typical manufacturing areas were under certain conditions that require the use of personal protective equipment such as safety shoes and safety glasses. |