Accounting Generalist en TriRx Pharmaceutical Services
TriRx Pharmaceutical Services · Huntsville, Estados Unidos De América · Onsite
- Professional
- Oficina en Huntsville
| |||||||
Job Title | Accounting Generalist | Company | TriRx Pharmaceutical Services | ||||
Function | A/P, A/R & Cost System Maintenance, Payroll | Location(s) | Huntsville, AL | ||||
Department | Finance | Direct Reports (list) | None | ||||
Reports to (title) | Finance Director | Date Submitted | 04/09/2025 | ||||
To be completed by Corporate Compensation: | |||||||
FLSA (USA only) | Non-Exempt |
|
| Date Reviewed |
| ||
| |||||||
Job Summary - a concise overview of the job | |||||||
The Accounting Generalist is responsible for performing a variety of accounting functions with a focus on accounts payable, accounts receivable, payroll, and financial reporting. This position ensures timely and accurate processing of vendor and customer transactions, payroll accuracy, and compliance with internal policies and external regulations. The role collaborates closely with internal departments, suppliers, and customers to support the company’s financial health and operational efficiency. Accounts Payable
Payroll/HR
Accounts Receivable
Perform other accounting and administrative duties as assigned.
All incumbents are responsible for following applicable Division & Company policies and procedures. | |||||||
Scope of Authority - span of control (work unit, site, department, division, etc.), monetary value of budget/spend authority (capital, operating, etc.), P&L responsibility, etc. | |||||||
Interfaces with departments across the facility to ensure proper handling of accounts payable and payroll. Supports the site’s financial integrity by managing vendor payments, payroll accuracy, and compliance with financial policies. Contributes to financial accuracy through timely payroll management. | |||||||
| |||||||
Key Accountabilities - key outcomes/deliverables, the major responsibilities, and % of time | |||||||
Accountability | Responsibilities | % of Time | |||||
Floor Operations |
| 97 % | |||||
Non-Conforming Events |
| 0 % | |||||
Process Improvement |
| 3 % | |||||
Compliance |
| continuous | |||||
Safety |
| continuous | |||||
Total | 100% | ||||||
| |||||||
Qualifications | |
Education & Experience | Minimal acceptable level of education, work experience and certifications required for the job |
| |
Knowledge | Proficiency in a body of information required for the job e.g. knowledge of FDA regulations, GMP/GLP/GCP, Lean Manufacturing, Six-Sigma, etc. |
| |
Skills & Abilities | Often referred to as “competencies”, leadership attributes, skills, abilities or behaviors that may be enterprise, functional or job specific e.g. coaching, negotiation, calibration, technical writing etc. |
| |
Physical Requirements | Physical & mental requirements e.g. lift 40 pounds, walk across plant/warehouse, business travel (% of time), driving as part of work responsibilities, etc. |
| |
Monday - Friday 7am - 3:30pm Solicitar ahora