Associate Manager - Stores (Warora, IN)
GMR Group - A Global Infrastructure Conglomerate · Warora, Indien · Onsite
3 Remote- und Homeoffice-Jobs online
GMR Group - A Global Infrastructure Conglomerate · Warora, Indien · Onsite
GMR Group - A Global Infrastructure Conglomerate · Warora, Indien · Onsite
GMR Group - A Global Infrastructure Conglomerate · Warora, Indien · Onsite
GMR Group - A Global Infrastructure Conglomerate · Warora, Indien · Onsite
The position at site level is responsible full material accounting of receipts/issues; custody management of assets; maintaining loan issue records, controlling stocks and monitoring with required coordination other departments such as planning, site, accounts and C&C.
| Accountabilities | Key Performance Indicators |
| Receipt of materials/assets as per PO/WO/Movement orders to site | Receipt of materials/assets as per PO/WO/Movement orders to site |
| Processing GRN after inspection by indenter and satisfying the requirements of PO and verification of invoice. | Processing GRN after inspection by indenter and satisfying the requirements of PO and verification of invoice. |
| Issuing of materials/assets for consumption/loan as per material/asset request form duly approved by respective site HOD/PM. | Up to date entries into system and maintain outward register |
| Verifying purchase indents raised by HODs with respect to stock availability and recommend quantity for purchase. | Proper stock ledger maintenance |
| During mobilization/demobilization coordinate all material/asset movements in and out of site with HO MM control including all statutory compliances and transport/loading/unloading activities | Maintain mobilization/demobilization schedule |
| MIS data related to Store Inventories, Status of receipt of material and issues with Physical availability | MIS data related to Store Inventories, Status of receipt of material and issues with Physical availability |
| MIS data related to Store Inventories, Status of receipt of material and issues with Physical availability | All the Data related Client Billing like, issues to project/Projects |
| Sub-Contractor Reconciliation Data periodically maintain and inform to Accounts and other related departments. | Sub-Contractor Reconciliation Data periodically maintain and inform to Accounts and other related departments. |
| Sub-Contractor Reconciliation Data periodically maintain and inform to Accounts and other related departments. | Sub-Contractor Reconciliation Data periodically maintain and inform to Accounts and other related departments. |
External - Roles you need to interact with outside the organization to enable success in your day to day work, Subcontractor/ Vendors
Internal - Roles you need to interact with inside the organization to enable success in your day to day work
Site PM and site HODs(Finance/ C&C/Planning/Site/P&M/HR)
HOD MM function lead at HO
Site staff
Graduate from an accredited college or university. Diploma in Material Management essential for sites handling project budget in excess of Rs 500 crores.
Degree/Diploma in Mechanical Engineering/Civil Engineering preferred