Athletic Trainer na Westminster Public Schools
Westminster Public Schools · Westminster, Estados Unidos Da América · Onsite
$78,665.00 - $87,401.00
- Professional
- Escritório em Westminster
- Position Type:
ESP - Office/Student Support Staff - Date Posted:
11/5/2025 - Location:
WESTMINSTER HIGH SCHOOL - Closing Date:
Until filled Additional Information: Show/Hide - Bachelor's degree.
- More than one year of athletic training experience in a school setting.
- Operating knowledge and experience with athletic training, first aid, weight training and protective devices, equipment and supplies.
- English language skills, bilingual desired.
- Basic mathematical skills.
- Personal computer and keyboarding skills.
- Good written and verbal communication skills with the ability to effectively communicate and interact with all levels of personnel in a positive and cooperative manner.
- Reliable transportation and willingness to travel to worksites in the local area required.
- Ability to work non-traditional hours including late evenings, early mornings and weekends.
- Ability to communicate, interact and work effectively and cooperatively with people from diverse ethnic and educational backgrounds.
- Ability to read, understand and interpret policies and procedures, laws, rules and instructions.
- Ability to write routine reports and correspondence.
- Ability to manage multiple priorities.
- Ability to pass various pre-employment background screenings.
- Ability to promote and follow Board of Education policies, building and department procedures.
- American Heart Association CPR and First Aid Certification required within three months of hire.
- National Athletic Trainers' Association Board of Certification (NATABOC) Certified Athletic Trainer.
- Maintain communications by:
- Meeting with supervisor and/or District staff, e.g., District needs.
- Being accessible via District communication devices.
- Acting as a liaison between medical professionals, athletic staff and parents.
- Provide athletic training services to student athletes by:
- Ensuring services offered are within appropriate medical certifications.
- Promoting safe and appropriate practices for competition.
- Determining a student's readiness to participate in athletics.
- Assisting with strength and conditioning.
- Facilitating rehabilitation and reconditioning, e.g., whirlpool treatments, hot/cold packs.
- Offering preventative care, e.g., taping, icing, wrapping.
- Organizing and delivering medical supplies to athletic events.
- Attending athletic events to monitor and address injuries as needed.
- Provide services to the District by:
- Ordering, tracking and stocking supplies and materials.
- Guiding Physical Education teachers with strengthening and conditioning of students.
- Advising on the selection, fit, function, and maintenance of athletic equipment.
- Providing for on-site recognition, evaluation and immediate treatment of illnesses and injuries.
- Performing other tasks as assigned.
- Maintain a high level of professionalism and confidentiality of any information regarding students, personnel and all job-related matters.
| Athletic Trainer | JobID: 4154 |
| Hours per Day: | 6 | FTE: | 1.0 | |||
| Days per Year: | 200 | Reports to: | Principal | |||
| Pay Level: | AUX/TECH 05 | Pay Rate: | $37.82-$42.02 per hour | |||
| How to Apply: | External and internal candidates can apply online at wps.org by 4pm of the closing date. For all current district employees, please submit an online Internal Application along with an updated resume by 4pm of the closing date. Incomplete applications or resumes received in lieu of applications will not be considered. | |||||
| Selection Process: | Applications will be reviewed and selected candidates will be interviewed. Due to a high volume of applications received, candidates will only be contacted if selected for an interview. Additional testing may be conducted. Post-offer background screenings are required. | |||||
| Job Purpose: | ||||||
| Ensure every child reaches their full potential By Providing athletic training services to ensure student safety while sustaining a high level of customer service and confidentiality. | ||||||
| Qualifications: | ||||||
| Education & Experience: | | |||||
| Knowledge, Skills & Abilities: | | |||||
| Certifications, Licenses, Registrations: | | |||||
| | ||||||
| Essential Duties and Responsibilities: | ||||||
| | ||||||
| Physical Requirements and Working Conditions: The physical demands, work environment factors and mental functions described below are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. | ||||||
| Physical Activities (amount of time): | ||||||
| Stand | Over 2/3 | Stoop, kneel, crouch or crawl | Over 2/3 | |||
| Walk | Over 2/3 | Talk | Over 2/3 | |||
| Sit | Under 1/3 | Hear | Over 2/3 | |||
| Use hands to finger, handle or feed | Over 2/3 | Taste | None | |||
| Reach with hands and arms | Over 2/3 | Smell | None | |||
| Climb or balance | 1/3 to 2/3 | |||||
| Weight & Force Demands (amount of time): | ||||||
| Up to 10 pounds | Over 2/3 | Up to 100 pounds | None | |||
| Up to 25 pounds | Over 2/3 | More than 100 pounds | None | |||
| Up to 50 pounds | Over 2/3 | |||||
| Mental Functions (amount of time): | ||||||
| Compare | Over 2/3 | Compute | 1/3 to 2/3 | |||
| Analyze | Over 2/3 | Synthesize | Over 2/3 | |||
| Communicate | Over 2/3 | Evaluate | Over 2/3 | |||
| Copy | 1/3 to 2/3 | Interpersonal Skills | Over 2/3 | |||
| Coordinate | Over 2/3 | Compile | Over 2/3 | |||
| Instruct | 1/3 to 2/3 | Negotiate | 1/3 to 2/3 | |||
| | ||||||
| Work Environment (amount of time): | ||||||
| Wet or humid conditions (non-weather) | Under 1/3 | Extreme cold (non-weather) | None | |||
| Work near moving mechanical parts | 1/3 to 2/3 | Extreme heat (non-weather) | None | |||
| Work in high, precarious places | None | Risk of electrical shock | None | |||
| Fumes or airborne particles | None | Work with explosives | None | |||
| Toxic or caustic chemicals | None | Risk of radiation | None | |||
| Outdoor weather conditions | Over 2/3 | Vibration | None | |||
| Vision Demands (items listed are required): | ||||||
| Close vision (clear vision at 20" or less) | ||||||
| Distance vision (clear vision at 20' or more) | ||||||
| Peripheral vision | ||||||
| Depth perception | ||||||
| Ability to adjust focus | ||||||
| Noise Level (exposure level): | ||||||
| Moderate | ||||||
| Westminster Public Schools is an Equal Opportunity Employer. District policy prohibits discrimination against any applicant on the basis of race, color, creed, religion, national origin, ancestry, sex, sexual orientation, gender identity, gender expression, genetic information, marital status, veteran status, age, or disability, or other legally protected characteristics. Westminster Public Schools is committed to providing access, equal opportunity and reasonable accommodation for individuals with disabilities in employment, its services, programs and activities. To request reasonable accommodation or to address matters of discrimination, please contact the Chief of Staff, 6933 Raleigh Street, Westminster, CO 80030, phone: (303) 428-3511, email: [email protected]. Although the position is based at a school/department, the employer is Westminster Public Schools. | ||||||
Benefícios adicionais
Receber trabalhos de escritório em casa por correio eletrónico