Shipping Manager na Fuyao Glass America Inc.
Fuyao Glass America Inc. · Moraine, Estados Unidos Da América · Onsite
- Senior
- Escritório em Moraine
I. Job Profile | Job Title | Shipping Manager | Department | 2070 Logistics-Transportation | |||||||||||||||||||
Direct Supervisor | Logistics Director | Direct Subordinates | Shipping Supervisor/Shipping Specialist | ||||||||||||||||||||
II. Job Summary: Management of all outbound shipments, assign tasks for all Shipping Supervisors and Shipping Specialist, Control Cost and KPI items | |||||||||||||||||||||||
| |||||||||||||||||||||||
NO. | Representative Duties | ||||||||||||||||||||||
1 | 1. Review Daily Customer shipper to insure on time, accurate delivery ; 2. Send transportation plan to logistics company to make arrangement for transportation when needed 3. Track container loading and maintain loading information through PLEX and on shipping confirmation form; 4. Track goods delivery information; 5.Insure Safety policies and procedures are in place and followed . | ||||||||||||||||||||||
2 | Insure all internal and safety WI and RC are maintained and up to date, reviewed by all associates annually and with new hires prior to driving a forklift . | ||||||||||||||||||||||
3 | Complete all monthly KPI, CIP, Customer Satisfaction, and any other assigned projects on time and accurate. | ||||||||||||||||||||||
4 | Develop Training Plan for all new Logistics Operators, insure all training records are completed and stored properly .Insure all employee evaluations are completed and feedback supplied in a timely manner. | ||||||||||||||||||||||
5 | Insure all BOL are completed correctly and scanned for required record keeping. | ||||||||||||||||||||||
6 | Maintain accountability to Supervisors and Specialist for Job Duties and cost control. | ||||||||||||||||||||||
7 | Other duties as assigned | ||||||||||||||||||||||
8 | Nothing in the Position Description restricts management's right to assign or reassign duties and responsibilities to this job at any time | ||||||||||||||||||||||
IⅤ. Qualification | |||||||||||||||||||||||
Job Requirements | Language | Languages spoken commonly in the workplace are English. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||||||||||||||
Education | High School Diploma or General Education Degree (GED) and higher | ||||||||||||||||||||||
Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | ||||||||||||||||||||||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||||||||||||||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Glass production principles and technological process; all business processes by the company; conditions for raw material, unfinished and finished products storage and transportation | |||||||||||||||||||||
Company rules and regulations, quality policy, target and commitment | |||||||||||||||||||||||
Storage and transportation process, storage, company procedure and post features; | |||||||||||||||||||||||
Logistics expense prediction and monitoring; | |||||||||||||||||||||||
Provide logistics supplier with necessary document for custom clearance and ASN releases, check bill of lading | |||||||||||||||||||||||
Make shipment plan and vehicle schedule | |||||||||||||||||||||||
Warehouse plan and daily management of finished product warehouse for FIFO | |||||||||||||||||||||||
Certain observation ability, communication ability and adaptability to changes; | |||||||||||||||||||||||
Certain plan, organization, coordination ability and leadership; | |||||||||||||||||||||||
Certain analytical and judging ability; | |||||||||||||||||||||||
Understanding of company hand book | |||||||||||||||||||||||
Good communication skills and ability to communicate with customers and leaders of other departments in a professional manner | |||||||||||||||||||||||
Ability to complete required improvement , corrective actions form , 5W and 8D | |||||||||||||||||||||||
Training Required | 1. Production process and major equipment training knowledge | ||||||||||||||||||||||
2. Know factory production management mode; | |||||||||||||||||||||||
3. Logistics and international trade training; | |||||||||||||||||||||||
4. Supplier management training; | |||||||||||||||||||||||
5. 5S training | |||||||||||||||||||||||
6) Knowledgeable of work instructions and IATF 16949 systems. | |||||||||||||||||||||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. Vest, Shirt ,or Jacket | |||||||||||||||||||||||
VI. Key Performance Indicators: 1. On Time Shipments 2. Improvement projects 3. Ratio of broken in transportation_Finished Goods 4. Wrong Shipments 5. BOL and Shipping Scan Rate 6. Additional Freight Costs 6. Audit issue settlement rate 7. Customer Satisfaction/delivery% |
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Candidatar-se agora