- Professional
- Escritório em Mumbai
Career Opportunities: Manager - Ad Sales (3261)
POSITION DETAILS | ||||||
POSITION TITLE | Frontline Sales | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Group Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Mumbai | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel by closely tracking the local market and liaising with existing and prospective clients thereby enabling and executing the sales strategy of the organization. | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
Revenue: To be inserted
| DIRECT REPORTEES | None | ||||
INDIRECT REPORTEES | None | |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
| ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 7-9 years of experience | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
| ||||||
AREAS OF RESPONSIBILITY | ||||||
# | AREA | KEY ACTIVITIES | KEY METRICS | |||
1 | Executing the sales strategy |
|
| |||
2 | Driving sales revenues |
|
| |||
3 | Building relationships with the client |
|
|
Competencies
POSITION DETAILS | ||||||
POSITION TITLE | Frontline Sales | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Group Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Mumbai | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel by closely tracking the local market and liaising with existing and prospective clients thereby enabling and executing the sales strategy of the organization. | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
Revenue: To be inserted
| DIRECT REPORTEES | None | ||||
INDIRECT REPORTEES | None | |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
| ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 7-9 years of experience | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
| ||||||
AREAS OF RESPONSIBILITY | ||||||
# | AREA | KEY ACTIVITIES | KEY METRICS | |||
1 | Executing the sales strategy |
|
| |||
2 | Driving sales revenues |
|