- Senior
- Escritório em Bengaluru
Career Opportunities: Regional Head - Ad Sales (3254)
POSITION DETAILS | ||||||
POSITION TITLE | Regional Head - Ad Sales | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Cluster Sales Head/ National Sales Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Bengaluru | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel in the region by effectively executing the channel sales strategy by closely tracking the local market and providing client specific solutions | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
DIRECT REPORTEES | 2-3 | |||||
INDIRECT REPORTEES | 4-8 | |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
This role is critical for driving on ground sales operations and hence the incumbent needs to have good grasp of the sales strategy of the network while at the same time possess innovative thinking to make sales deals with clients. | ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 10 -12 Years of experience in broadcast sales | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
| ||||||
AREAS OF RESPONSIBILITY | ||||||
# | AREA | KEY ACTIVITIES | KEY METRICS | |||
1 | Devising and executing strategy |
|
| |||
2 | Driving sales revenues |
|
| |||
3 | Building relationships with the client |
|
| |||
4 | Managing team performance |
|
|
Competencies
POSITION DETAILS | ||||||
POSITION TITLE | Regional Head - Ad Sales | NAME |
| |||
FUNCTION | Sales | SUB-FUNCTION | Ad Sales | |||
SUPERVISOR POSITION | Cluster Sales Head/ National Sales Head | SUPERVISOR NAME |
| |||
GRADE |
| LOCATION | Bengaluru | |||
|
|
|
| |||
POSITION PURPOSE | ||||||
Drive revenue growth for the channel in the region by effectively executing the channel sales strategy by closely tracking the local market and providing client specific solutions | ||||||
| ||||||
POSITION SIZE | ||||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||||
DIRECT REPORTEES | 2-3 | |||||
INDIRECT REPORTEES | 4-8 | |||||
GEOGRAPHICAL COVERAGE | ||||||
Domestic | ||||||
| ||||||
POSITION CONTEXT | ||||||
This role is critical for driving on ground sales operations and hence the incumbent needs to have good grasp of the sales strategy of the network while at the same time possess innovative thinking to make sales deals with clients. | ||||||
| ||||||
POSITION SPECIFICATION | ||||||
Education | Post Graduate Diploma in Management | |||||
Experience | 10 -12 Years of experience in broadcast sales | |||||
| ||||||
POSITION INTERLINKAGES | ||||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||||
|
| |||||
|
| |||||
TECHNICAL COMPETENCIES | BEHAVIORAL COMPETENCIES | |||||
|
| |||||
| ||||||
Benefícios adicionaisOutros empregos |