Hybrid Commercial Credit Analyst II/FT onsite/Nashua na Triangle Credit Union
Triangle Credit Union · Nashua, Estados Unidos Da América · Hybrid
- Professional
- Escritório em Nashua
Role: | ||||||||||
Responsible for supporting the credit union’s commercial lending operations by performing thorough financial analysis, risk assessment, and credit underwriting for commercial loan requests. The Analyst collaborates closely with commercial lenders, credit administration, and senior management to ensure sound credit decisions, regulatory compliance, and prudent risk management practices aligned with the credit union’s strategic goals. | ||||||||||
Essential Functions & Responsibilities: | ||||||||||
• Analyze financial statements, tax returns, and cash flow projections of business loan applicants. | ||||||||||
• Prepare detailed credit memos with financial analysis, risk ratings, and recommendations. | ||||||||||
• Evaluate creditworthiness and collateral values to determine appropriate loan structures and terms. | ||||||||||
• Perform industry and economic trend analysis to assess borrower risk. | ||||||||||
• Conduct global cash flow and debt service coverage analysis for complex borrower structures. | ||||||||||
• Monitor the performance of existing commercial loan portfolio through ongoing reviews and periodic financial updates. | ||||||||||
• Identify early signs of credit deterioration or covenant breaches and escalate concerns as appropriate. Inform management of any changes | ||||||||||
• Assist in the preparation of annual loan reviews and risk rating updates. | ||||||||||
• Maintain accurate and current loan files, credit documentation, and financial spreads. | ||||||||||
• Ensure all underwriting and credit approval processes comply with internal credit policies, NCUA regulations, and secondary market standards. | ||||||||||
• Support internal and external audits and regulatory examinations. | ||||||||||
• Maintain awareness of regulatory changes affecting commercial lending. | ||||||||||
• Partner with commercial lenders during the loan application and structuring process. | ||||||||||
• Communicate analysis findings and recommendations clearly to loan officers, credit committee, and senior management. | ||||||||||
• Provide training and mentorship to junior credit staff, if applicable. | ||||||||||
• Utilize commercial loan origination systems and financial spreading software. | ||||||||||
• Prepare periodic reports for management summarizing loan pipeline, portfolio risk ratings, and industry concentrations. | ||||||||||
• Other duties as assigned. (File Maintenance, Insurance, Quality Control, etc.) | ||||||||||
Knowledge and Skills: | ||||||||||
Experience | Three years to five years of similar or related experience. | |||||||||
Education | (1) A bachelor's degree, or (2) achievement of formal certifications recognized in the industry as equivalent to a bachelor's degree (e.g., degree in Finance, Accounting, Economics, or related field required.) | |||||||||
• Minimum 3–5 years of experience in commercial credit analysis or underwriting, preferably in a financial institution with over $500MM in assets. | ||||||||||
• Experience with C&I, CRE, SBA, and other commercial loan types | ||||||||||
Interpersonal Skills | Work involves extensive personal contact with others and is of a personal or sensitive nature. Motivating, influencing, and/or training others is key at this level. Outside contacts become important and fostering sound relationships with other entities (companies and/or individuals) becomes necessary and often requires the ability to influence and/or sell ideas or services to others. | |||||||||
Other Skills | ' Formal credit training or certification (e.g., RMA, Omega, ABA). a plus | |||||||||
' Experience with commercial lending systems such as Jack Henry, Fiserv, or Salesforce-integrated tools. | ||||||||||
' Familiarity with risk-based pricing models and loan stress testing. | ||||||||||
Strong financial analysis and accounting skills. | ||||||||||
' In-depth understanding of commercial lending regulations, credit risk principles, and financial statement interpretation. | ||||||||||
' High level of proficiency in Excel and loan analysis software. | ||||||||||
' Excellent written and verbal communication skills. | ||||||||||
' Strong organizational skills and attention to detail. | ||||||||||
Physical Requirements | may lift up to 25 pounds | |||||||||
Work Environment | ' On-site environment | |||||||||
' Standard business hours with occasional extended hours during peak periods or deadlines | ||||||||||
' Must be able to sit and use a computer for extended periods | ||||||||||
Triangle Credit Union is proud to be an Affirmative Action/Equal Opportunity Employer. If you are an individual with a disability and require a reasonable accommodation to complete any part of the application process or are limited to use the online application process, you may contact the Human Resources Department at 603-889-2470 for other options to apply. | ||||||||||
Equal Opportunity Employer/Protected Veterans/Individuals with Disabilities |